<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//chainfuture.vip/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://chainfuture.vip/</loc>
		<lastmod>2026-11-22T20:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/22/odaily-reports-solana-mainnet-switched-to-version-1-0/</loc>
		<lastmod>2026-11-22T20:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/22/blockaid-reports-unbacked-ace-minting-in-fusionist-attack-on-bsc/</loc>
		<lastmod>2026-11-22T19:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/22/foundry-nightly-adds-forge-fix-for-json-trace-redaction/</loc>
		<lastmod>2026-11-22T19:25:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/22/bitcoin-optech-432-mining-payout-design-and-lightning-software-fixes/</loc>
		<lastmod>2026-11-22T16:59:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/btcpay-server-urges-administrators-to-update-over-reported-nginx-vulnerabilities/</loc>
		<lastmod>2026-11-20T18:57:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/eip-8037-would-raise-ethereum-gas-costs-for-accounts-and-contract-deployment/</loc>
		<lastmod>2026-11-20T18:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/g2ZXbR7j2AHtKXwR_QbvP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/lk5z0vwA0fP_WEbs3vsgV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/why-an-ai-agent-needs-tighter-hyperliquid-api-wallet-permissions/</loc>
		<lastmod>2026-11-20T18:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/g9Fo4jKujkKgxjy42E1aC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/uGe3ZSerc5Uf_4HAeczjx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/peapods-finance-investigates-peas-minting-on-l2-after-suspected-key-exposure/</loc>
		<lastmod>2026-11-20T18:09:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/maplestory-universe-reports-unauthorized-access-to-off-chain-servers/</loc>
		<lastmod>2026-11-20T17:57:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/babylon-co-founder-proposes-winding-down-btc-staking-to-focus-on-tbv/</loc>
		<lastmod>2026-11-20T17:47:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/suspected-wagyu-bridge-issue-linked-to-xmr1-issuance-and-price-collapse/</loc>
		<lastmod>2026-11-20T17:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/rApxoP3z6HbzFNXXKcT6e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/babylon-proposal-would-end-btc-staking-and-shift-focus-to-trustless-bitcoin-vaults/</loc>
		<lastmod>2026-11-20T17:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/rzu5pxBNIgsCOKFLFK6tL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/BnXszaRY_kAylGtdRFisM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/xmr1-deployment-key-reportedly-exposed-after-hosting-provider-breach/</loc>
		<lastmod>2026-11-20T17:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/glamsterdam-upgrade-pushed-back-as-ethereum-teams-address-contract-deployment-costs/</loc>
		<lastmod>2026-11-20T16:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/iiea05Z6ESRQTBun74Mb1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/reported-miner-hijack-redirected-13-eh-s-toward-ocean-pool/</loc>
		<lastmod>2026-11-20T16:33:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/wagyu-core-member-links-reported-xmr1-minting-to-hosting-breach/</loc>
		<lastmod>2026-11-20T16:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/ethereum-developers-weigh-glamsterdam-changes-as-app-teams-face-deployment-gas-risks/</loc>
		<lastmod>2026-11-20T15:21:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/glamsterdam-timing-under-review-as-developers-assess-contract-compatibility/</loc>
		<lastmod>2026-11-20T15:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/glamsterdam-timing-hinges-on-smart-contract-compatibility-decision/</loc>
		<lastmod>2026-11-20T14:27:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/vitalik-buterin-sees-a-faster-path-for-proofs-through-8288-and-leanpcs/</loc>
		<lastmod>2026-11-20T13:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/g54FM5jarLwwg6rD_lX0B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/injective-approves-veyra-upgrade-proposal-schedules-mainnet-upgrade-for-november-24/</loc>
		<lastmod>2026-11-20T12:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/cq7vBdlG8jWolcKSWsH48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/iosco-quantum-resistant-signatures-could-slow-blockchains-and-leave-security-gaps/</loc>
		<lastmod>2026-11-20T12:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/1AvReOP1kG8vdVnUuySQi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/optimizely-script-injection-swapped-crypto-addresses-on-customer-websites/</loc>
		<lastmod>2026-11-20T11:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/IFCp9C51lYlcIG-gPCg7C.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/foundry-nightly-adds-configuration-support-for-solc-0-8-39/</loc>
		<lastmod>2026-11-20T11:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/ant-internationals-whale-protocol-links-tokenized-deposits-and-money-market-funds/</loc>
		<lastmod>2026-11-20T11:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/XFLADge1rYbOKh8uq14Jg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/polygon-releases-heimdall-v0-14-0-for-the-purley-hard-fork/</loc>
		<lastmod>2026-11-20T11:13:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/vitalik-buterin-suggests-merkle-tree-claims-for-airdrops-as-storage-costs-are-debated/</loc>
		<lastmod>2026-11-20T10:07:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/uniswap-labs-proposes-a-new-bridge-route-for-x-layer-fee-releases/</loc>
		<lastmod>2026-11-20T10:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/ZuWDFXLPodV0BXiSbhl1J.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/erc-404-and-dn-404-two-ways-to-keep-tokens-and-nfts-in-sync/</loc>
		<lastmod>2026-11-20T09:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/MvK5ykSS5q20thVFOsG0_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/7BmVmp-8zTtxBPNete4VS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/ethereum-stealth-address-working-group-plans-erc-5564-and-wallet-work/</loc>
		<lastmod>2026-11-20T09:11:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/dydx-chain-v9-9-vote-proposes-moving-usdc-support-from-noble-to-injective/</loc>
		<lastmod>2026-11-20T08:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/gpDbu2q97OO-ntcCG8_xg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/eip-8037-why-vitalik-buterin-wants-developers-to-recheck-gas-assumptions/</loc>
		<lastmod>2026-11-20T08:02:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/foundrys-november-20-nightly-updates-ledger-signer-loading-and-symbolic-checks/</loc>
		<lastmod>2026-11-20T07:34:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/injectives-veyra-proposal-outlines-cross-chain-and-trading-upgrades/</loc>
		<lastmod>2026-11-20T07:21:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/juicebox-v6-simulation-finds-skipped-internal-payments-under-glamsterdam-rules/</loc>
		<lastmod>2026-11-20T07:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/Hof1m7NG10aVFKga9iH3p.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/lnd-fix-addresses-channel-record-counter-overflow-after-node-restart/</loc>
		<lastmod>2026-11-20T07:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/WhdEQByovnBhjB6eZMaNW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/glamsterdams-gas-pricing-proposals-raise-smart-contract-compatibility-questions/</loc>
		<lastmod>2026-11-20T06:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/LZjx6Q54mjg86E0Kp_TZ4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/B6YWCmqb7r0OIe5zGcqfR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/xuxjacKDD31heL15jxHVb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/btcpay-server-issues-urgent-update-for-nginx-vulnerabilities/</loc>
		<lastmod>2026-11-20T05:54:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/hashi-goes-live-on-sui-with-btc-backed-hbtc/</loc>
		<lastmod>2026-11-20T05:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/D71YjVl7-QaRWyZmUtcj2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/tempo-facilitator-aims-to-simplify-x402-payment-acceptance-and-settlement/</loc>
		<lastmod>2026-11-20T04:48:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/lido-contributors-release-pre-release-tee-signer-for-ethereum-validators/</loc>
		<lastmod>2026-11-20T04:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/mD9-Yzm45x4J5u_Fxfgxs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/solidity-v0-8-39-fixes-recursive-struct-storage-bug/</loc>
		<lastmod>2026-11-20T04:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/9KnFwZNF7twXnzgsNXPx8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/walletconnect-for-agents-lets-ai-clients-prepare-wallet-actions-for-user-approval/</loc>
		<lastmod>2026-11-20T03:37:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/glamsterdam-upgrade-faces-possible-delay-over-contract-compatibility/</loc>
		<lastmod>2026-11-20T03:02:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/jupiter-plans-permissioned-lending-market-for-bullish-shares-on-solana/</loc>
		<lastmod>2026-11-20T02:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/nXOzzsHzHC5ykJz6-y8Bw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/elysium-says-its-hyperliquid-ecosystem-l2-mainnet-is-live/</loc>
		<lastmod>2026-11-20T02:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/hT7fXr9FybTctjwlGW0CH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/k3-capital-details-sbold-vault-exploit-and-recovery-plan/</loc>
		<lastmod>2026-11-20T02:27:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/ethereum-developers-weigh-glamsterdam-delay-over-contract-compatibility-concerns/</loc>
		<lastmod>2026-11-20T02:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/X6qB5kcRV4QJwYHZUZRKE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/elysiums-planned-mainnet-launch-meets-slowing-activity-and-a-transaction-ordering-dispute/</loc>
		<lastmod>2026-11-20T01:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/ZMRrL11YfnVOKkQPqcRJV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/mJJ0cLFs8s4PV1IhZIOol-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/tvSDQ5zCBEY2zh5ohXoax.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/sK2ohHlOYVdqoDlCMFw8L.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/yvvkIFv0-cPbO0ojUV7fj-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/ohwdK26jk-WD1LCZ82P8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/ethereums-post-quantum-plans-what-would-have-to-change-for-wallets/</loc>
		<lastmod>2026-11-20T00:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/cByznmCVPu-HOb-EBaymE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/phOvsNkxkyMHG-JAzYJrD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/C-xrn9F-ZJfUCc6VmTYbR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/5KmdfIBiGcyOun60IZ112.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/fujRPCPLt3i8viCk2FhMO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/iK4Lb82k_numLEWK2wnX.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/unocoin-says-bitgo-wallet-backup-mechanism-may-have-been-used-in-unauthorized-transfers/</loc>
		<lastmod>2026-11-20T00:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/npDhIri1ma8goeZLCeDGP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/20/paytaca-reports-backend-attacks-says-wallet-private-keys-stayed-on-user-devices/</loc>
		<lastmod>2026-11-20T00:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/xcahk0nKK8hk-tBYuL_C.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/0xtria-attributes-lighter-duplicate-transfers-to-relay-solver-failure/</loc>
		<lastmod>2026-11-19T23:43:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/reported-bitcoin-miner-hijack-redirected-13-eh-s-to-ocean-pool/</loc>
		<lastmod>2026-11-19T23:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/I-xFYOUcN1dEwKkDE_Y5g.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/glamsterdam-testing-flags-a-juicebox-v6-payment-compatibility-issue/</loc>
		<lastmod>2026-11-19T23:02:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/lnd-fixes-channel-record-overflow-that-could-affect-accounting-after-restart/</loc>
		<lastmod>2026-11-19T23:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/vRk_f3zmNqXCk7TYGNpW8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/btcpay-server-emergency-update-addresses-five-nginx-vulnerabilities/</loc>
		<lastmod>2026-11-19T22:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/0e0tCBy67TJt1Sr7zQFGo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/babylon-co-founder-proposes-ending-bitcoin-staking-by-late-2026/</loc>
		<lastmod>2026-11-19T21:25:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/injectives-veyra-upgrade-proposal-opens-for-voting/</loc>
		<lastmod>2026-11-19T21:03:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/ant-internationals-whale-protocol-connects-tokenized-deposits-and-money-market-funds/</loc>
		<lastmod>2026-11-19T20:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/bcmoAiHj8VMTenh54HVsS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/p2pool-v2-develops-node-verified-bitcoin-mining-protocol/</loc>
		<lastmod>2026-11-19T20:32:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/rocket-pools-saturn-migration-how-the-4-eth-operator-bond-works/</loc>
		<lastmod>2026-11-19T20:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/OGXrGcUZgqtmMvpUbLPv1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/gonka-says-network-consensus-is-unaffected-by-ethereum-bridge-attack/</loc>
		<lastmod>2026-11-19T20:00:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/cow-swaps-solana-alpha-starts-with-usdc-wsol-swaps/</loc>
		<lastmod>2026-11-19T19:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/m-YPK68et5kDrz7r7utzx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/eip-8037-why-ethereum-app-developers-may-need-to-recheck-gas-assumptions/</loc>
		<lastmod>2026-11-19T19:22:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/mantra-pauses-new-unbonding-transactions-for-seven-days-after-reported-key-exposure/</loc>
		<lastmod>2026-11-19T19:03:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/bitcoin-core-disclosure-describes-tor-traffic-being-treated-as-local-on-whitelisted-nodes/</loc>
		<lastmod>2026-11-19T18:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/MvQRRaf8ReeAbwOkNOA2_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/1inch-sets-november-27-deadline-for-unicorn-power-delegation-rewards/</loc>
		<lastmod>2026-11-19T18:27:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/ethereum-stealth-address-working-group-plans-erc-5564-and-wallet-integration-work/</loc>
		<lastmod>2026-11-19T17:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/V8OJX5pPUd_LrBHo8TLi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/ethereum-gas-limit-proposals-raise-questions-for-smart-contract-developers/</loc>
		<lastmod>2026-11-19T17:44:03+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/aWnHATlfx1Vf4nL3xx2GQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/lighter-incident-report-traces-api-key-exposure-to-reused-signing-nonce/</loc>
		<lastmod>2026-11-19T17:20:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/binance-security-chief-explains-why-pausing-withdrawals-could-not-stop-on-chain-transfers/</loc>
		<lastmod>2026-11-19T17:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/pearls-fp8-testnet-update-what-it-changes-for-ai-inference-mining/</loc>
		<lastmod>2026-11-19T16:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/JSXPkW3rZgDZSDys3no8f.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/zjmnUs5SHj3LhlWp1PHr2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/glamsterdam-scaling-proposals-raise-compatibility-concerns-for-ethereum-contracts/</loc>
		<lastmod>2026-11-19T16:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/7XjXfXKMH1cU71rje6CN-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/uRg4If2AlPxE3xPqQCOVa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/sbold-vault-exploit-how-share-accounting-and-transaction-ordering-shaped-the-losses/</loc>
		<lastmod>2026-11-19T16:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/8NEKK4tGBKKNgYhZ5Qkaa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/ytJ59Lq5MgGraln5SqCPm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/RRYKKXNisU2ST7-Q6D54L.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/unocoin-reports-outbound-transfers-from-eth-address-in-bitgo-wallet/</loc>
		<lastmod>2026-11-19T16:14:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/ethereum-stealth-address-group-outlines-erc-5564-and-hardware-wallet-work/</loc>
		<lastmod>2026-11-19T15:47:58+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/w-AkF8y7R-JRrvkzC3VGV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/7QwfTeSX0__UlwbQiJJvs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/draft-eip-8502-would-link-validator-fees-to-stake-consolidation/</loc>
		<lastmod>2026-11-19T15:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/MlwAmmpm8SbBx2COmsSoI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/MPChKdTm9102tGBqyHsjf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/zcash-developers-propose-cutting-block-target-to-20-seconds/</loc>
		<lastmod>2026-11-19T14:26:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/injectives-veyra-upgrade-vote-what-validators-and-builders-need-to-know/</loc>
		<lastmod>2026-11-19T13:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/WsFg-QjbTs_Yn4csEZw04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/sotsDjHWGsdtBUYG437g5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/proposed-glamsterdam-gas-changes-raise-compatibility-concerns-for-existing-ethereum-contracts/</loc>
		<lastmod>2026-11-19T12:53:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/solana-proposal-would-remove-durable-nonces-from-transactions/</loc>
		<lastmod>2026-11-19T12:30:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/polymarket-tests-rust-based-nex-matching-engine-in-shadow-mode/</loc>
		<lastmod>2026-11-19T12:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://chainfuture.vip/wp-content/uploads/2026/11/geuZyKCWRtmnKGsxMrGri.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/foundrys-november-19-nightly-updates-forge-cast-and-anvil/</loc>
		<lastmod>2026-11-19T11:45:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/foundrys-november-19-nightly-updates-wallet-creation-test-diagnostics-and-state-diffs/</loc>
		<lastmod>2026-11-19T11:00:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://chainfuture.vip/2026/11/19/ethereum-eip-draft-proposes-a-dynamic-incentive-to-consolidate-validators/</loc>
		<lastmod>2026-11-19T09:47:28+00:00</lastmod>
	</url>
	<url>
